Title | Building a Real-Time Web Observatory |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Tinati, R., X.. Wang, T. Tiropanis, and W. Hall |
Journal | IEEE Internet Computing |
Volume | 19 |
Pagination | 36-45 |
Date Published | Nov |
ISSN | 1089-7801 |
Keywords | access control, authorisation, controllable environment, data access, data analysis, data analyzing, data harvesting, data owners, data querying, data sharing, Data visualization, Distributed databases, historic heterogeneous data, Internet, Internet-ready devices, Internet/Web technologies, Media, Observatories, personal devices, Portals, query processing, real-time data streams, real-time heterogeneous data, real-time processing, real-time systems, real-time Web observatory, secure environment, sensor networks, Web Observatory, Web platform |
URL | https://doi.org/10.1109/MIC.2015.94 |
DOI | 10.1109/MIC.2015.94 |
Output type:
Project: