Title | So, Tell Me What Users Want, What They Really, Really Want! |
Publication Type | Conference Paper |
Year of Publication | 2018 |
Authors | Lyngs, U., R. Binns, M. Van Kleek, and N. Shadbolt |
Conference Name | CHI'18 (alt.chi), ACM Conference on Human Factors in Computing Systems |
Conference Location | Montréal, Canada |
Keywords | Preference elicitation; well-being; values in design; eudaimonic and hedonic UX |
Abstract | Equating users' true needs and desires with behavioural measures of 'engagement' is problematic. However, good metrics of 'true preferences' are difficult to define, as cognitive biases make people's preferences change with context and exhibit inconsistencies over time. Yet, HCI research often glosses over the philosophical and theoretical depth of what it means to infer what users really want. In this paper, we present an alternative yet very real discussion of this issue, via a fictive dialogue between senior executives in a tech company aimed at helping people live the life they `really' want to live. How will the designers settle on a metric for their product to optimise? |
URL | https://arxiv.org/abs/1803.02065 |
DOI | 10.1145/3170427.3188397 |
Output type:
Project: