Title | Understanding personal data as a space - learning from dataspaces to create linked personal data |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Dragan, L., M. Luczak-Roesch, and N. Shadbolt |
Conference Name | Services and Applications over Linked APIs and Data (SALAD2014) |
Date Published | May |
Keywords | dataspaces, linked data, personal information management |
Abstract | In this paper we argue that the space of personal data is a dataspace as defined by Franklin et al. We define a personal dataspace, as the space of all personal data belonging to a user, and we describe the logical components of the dataspace. We describe a Personal Dataspace Support Platform (PDSP) as a set of services to provide a unified view over the user?s data, and to enable new and more complex workflows over it. We show the differences from a DSSP to a PDSP, and how the latter can be realized using Web protocols and Linked APIs.{\ensuremath{<}}br/{\ensuremath{>}} |
URL | https://eprints.soton.ac.uk/365370/ |
Output type:
Project: